| Serving Size: 1 scoop (approx. 17 grams) |
| Servings Per Container: 30 | Amount per Serving | % Daily Value |
| Calories | 62 | |
Total Carbohydrate Sugars | 15 g 15 g | 5% † ** |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 IU | 50% |
| Thiamin (vitamin B1) (as thiamin mononitrate) | 1.5 mg | 100% |
| Riboflavin (vitamin B2) | 3 mg | 180% |
| Niacin (as niacinamide) | 17.5 mg | 90% |
| Vitamin B6 (as pyridoxine hydrochloride) | 13 mg | 650% |
| Folate (as folic acid) | 180 mcg | 45% |
| Vitamin B12 (as cyanocobalamin) | 21 mcg | 350% |
| Pantothenic acid (as d-calcium pantothenate) | 48 mg | 480% |
| Zinc (as zinc citrate) | 4.5 mg | 30% |
| Copper (as cupric oxide) | 0.5 mg | 25% |
| Manganese (as manganese sulfate) | 2.6 mg | 130% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Potassium (as potassium citrate) | 25 mg | < 1% |
Proprietary Blend  | Taurine, Glycine, Caffeine |
| 450 mg | ** |
| ** % Daily Value not established. |
| † Percent Daily Values are based on a 2,000 calorie diet |
OTHER INGREDIENTS:  | Fructose, Citric Acid, Natural and Artificial Flavors, Stevia Leaf Extract, Silicon Dioxide |
|