| Serving Size: 2 Tablets |
| Servings Per Container: 30 | Amount per Serving | % Daily Value |
| Vitamin C (as ascorbic acid) | 250 mg | 420% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Thiamin (vitamin B1) (as thiamine mononitrate) | 0.25 mg | 15% |
| Riboflavin (vitamin B2) | 0.35 mg | 20% |
| Niacin (as niacinamide) | 5 mg | 25% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 4 mcg | 70% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 25% |
| Calcium (as citrate and amino acid chelate) | 125 mg | 15% |
| Iodine (as potassium iodide) | 38 mcg | 25% |
| Magnesium (as oxide and amino acid chelate) | 60 mg | 15% |
| Zinc (as oxide and chelate) | 6 mg | 40% |
| Selenium (as chelate) | 50 mcg | 70% |
| Copper (as chelate) | 0.5 mg | 25% |
| Chromium (as polynicotinate and amino acid chelate) | 60 mcg | 50% |
| Molybdenum (as amino acid chelate) | 25 mcg | 25% |
| Potassium (as potassium chloride and amino acid chelate) | 9 mg | <1% |
Proprietary Sleep Blend  | Valerian (root), Citrus bioflavonoids, Chamomile (flower), Passionflower (herb), Peppermint (leaf), Soy extract (bean), Milk Thistle (herb), Grape (seed) |
| 260 mg | ** |
| ** % Daily Value not established. |
OTHER INGREDIENTS:  | Cellulose (microcrystalline and modified), Croscarmellose Sodium, Stearic Acid, Magnesium Stearate, Silicon Dioxide, Titanium Dioxide. |
|
| Contains Soy Ingredients |